配套金属软管规格 | DPJ外螺纹金属软管接头提供螺纹范围 | ||||
公制 | 英制 | 英制螺纹G | 公制螺纹M | 美标螺纹NPT | 德标螺纹PG |
φ6 | 1/16″ | G1/4″ | M14×1.5 | 1/4″NPT | PG7 |
φ8 | 1/8″ | G3/8″ | M16×1.5 | 3/8″NPT | PG9 |
φ10 | 1/4″ | G3/8″ | M16×1.5 | 3/8″NPT | PG9 |
φ12 | 3/8″ | G3/8″ | M20×1.5 | 3/8″NPT | PG11 PG13.5 |
φ15(16) | 1/2″ | G1/2″ | M20×1.5 M24×1.5 | 1/2″NPT | PG13.5 PG16 |
φ20(19) | 3/4″ | G3/4″ | M27×2.0 M30×2.0 | 3/4″NPT | PG21 |
φ25 | 1″ | G1″ | M33×2.0 M36×2.0 | 1″NPT | PG29 |
φ32 | 1-1/4″ | G1-1/4″ | M42×2.0 M48×2.0 | 1-1/4″NPT | PG29 |
φ38(40) | 1-1/2″ | G1-1/2″ | M48×2.0 M60×2.0 | 1-1/2″NPT | PG36 PG42 |
φ51(50) | 2″ | G2″ | M60×2.0 M70×2.0 | 2″NPT | |
φ64(70) | 2-1/2″ | G2-1/2″ | M76×2.0 | 2-1/2″NPT | |
φ75(80) | 3″ | G3″ | M88×2.0 | 3″NPT | |
φ100 | 4″ | G4″ | M114×2.0 | 4″NPT | |
φ125 | 5″ | G5″ | M140×2.0 | 5″NPT | |
φ150 | 6″ | G6″ | M164×2.0 | 6″NPT | |
φ200 | 8″ | G8″ | M188×2.0 | 8″NPT | |
注:特殊规格、型号,特殊螺纹可来电订做。红色标注 常标现货! |